Payment Options
We offer multiple payment options which include online and offline. After submitting the order customer will be directed to the selected Payment Gateway. Currently we support PhonePe and Razorpay payment Gateways for your convenience. Customers can make their purchase payment with Credit Card, Debit card, Wallets, Netbanking, UPI or Credit/Debit/Cardless EMIs. The supported banks may vary depending on the selected Payment Gateways. Please check the below given list of Netbanking supported banks before selecting a Payment Gateway.
Supported Payments
We support various online and offline payment methods.
Online Payment Methods
Below is a comparison and list of online payment options.
Payment Type | Details | Razorpay | PhonePe |
---|---|---|---|
Domestic Cards | All Visa, Master, Maestro and RuPay Cards. | ✓ | ✓ |
UPI | Google Pay, PhonePe, Paytm and other UPI apps. | ✓ | ✓ |
Netbanking | All major banks are supported. View List | ✓ | ✓ |
Credit Card EMI | HDFC, ICICI, Axis and more. View List | ✓ | ✕ |
Debit Card EMI | IndusInd Bank Debit Card EMI available. | ✓ | ✕ |
Cardless EMI | Fibe, InstaCred and more. View List | ✓ | ✕ |
Wallets | Amazon Pay, OlaMoney, FreeCharge etc. View List | ✓ | ✕ |
International Cards | All International Cards are accepted. | ✓ | ✕ |
Offline or Conventional Methods
NEFT/RTGS/Direct Bank Transfer: This is available “on-request” only. Customers who like to deposit directly to our bank account should inform us through Email or SMS/WhatsApp once they complete their transaction. Customers should mention the order Id on the transaction and send a message to us with the transaction details at info@smartlivingindia.com or SMS/WhatsApp to phone number +91 8886403330. We would start processing the order once we verify and confirm the Payment.
COD: We don’t support Cash-On-Delivery as a payment method.
Supported Wallets
Given below is the list of Wallets we support.
Wallet Provider | Razorpay | PhonePe |
---|---|---|
FreeCharge | ✓ | ✕ |
Phonepe | ✓ | ✕ |
Airtel Money | ✓ | ✕ |
MobiKwik | ✓ | ✕ |
JioMoney | ✓ | ✕ |
OlaMoney | ✓ | ✕ |
Paytm | ✕ | ✕ |
Amazon Pay | ✓ | ✕ |
Bajaj Pay | ✓ | ✕ |
Supported Banks for Netbanking
Given below is the list of banks for which we support Netbanking.
Sl. No. | Bank Name | Razorpay | PhonePe |
---|---|---|---|
1 | Airtel Payments Bank | ✓ | |
2 | Allahabad Bank | ✓ | |
3 | Andhra Bank | ||
4 | AU Small Finance Bank | ✓ | |
5 | Bank of Baroda – Retail Banking | ✓ | ✓ |
6 | Bank of Bahrain and Kuwait | ||
7 | Bharat Co-Operative Bank | ||
8 | Bandhan Bank | ||
9 | Dena Bank | ||
10 | Bank of India | ✓ | ✓ |
11 | Central Bank of India | ✓ | ✓ |
12 | City Union Bank | ✓ | ✓ |
13 | Canara Bank | ✓ | ✓ |
14 | Corporation Bank | ✓ | |
15 | Cosmos Co-operative Bank | ||
16 | Catholic Syrian Bank | ✓ | ✓ |
17 | Development Bank of Singapore | ||
18 | DCB Bank | ✓ | ✓ |
19 | Deutsche Bank | ✓ | ✓ |
20 | Dhanlaxmi Bank | ✓ | ✓ |
21 | ESAF Small Finance Bank | ||
22 | Equitas Small Finance Bank | ✓ | |
23 | Federal Bank | ✓ | ✓ |
24 | Fincare Small Finance Bank | ✓ | |
25 | HDFC Bank | ✓ | |
26 | HSBC | ||
27 | IDBI | ✓ | ✓ |
28 | ICICI Bank | ✓ | ✓ |
29 | IDFC FIRST Bank | ✓ | |
30 | Indian Bank | ✓ | ✓ |
31 | IndusInd Bank | ✓ | ✓ |
32 | Indian Overseas Bank | ✓ | ✓ |
33 | Jammu and Kashmir Bank | ✓ | ✓ |
34 | Janata Sahakari Bank (Pune) | ||
35 | Jana Small Finance Bank | ✓ | |
36 | Karnataka Bank | ✓ | ✓ |
37 | The Kalupur Commercial Co-Operative Bank | ||
38 | Kalyan Janata Sahakari Bank | ||
39 | Kotak Mahindra Bank | ✓ | ✓ |
40 | Karur Vysya Bank | ✓ | ✓ |
41 | Lakshmi Vilas Bank – Retail Banking | ✓ | |
42 | Bank of Maharashtra | ✓ | ✓ |
43 | Mehsana Urban Bank | ||
44 | North East Small Finance Bank | ||
45 | NKGSB Co-operative Bank | ||
46 | NSDL Payments Bank | ✓ | |
47 | Oriental Bank of Commerce | ✓ | |
48 | Punjab & Maharashtra Co-operative Bank | ||
49 | Punjab & Sind Bank | ✓ | ✓ |
50 | Punjab National Bank – Retail Banking | ✓ | ✓ |
51 | RBL Bank | ✓ | ✓ |
52 | Saraswat Co-operative Bank | ✓ | |
53 | State Bank of Bikaner and Jaipur | ||
54 | State Bank of Hyderabad | ||
55 | State Bank of India | ||
56 | State Bank of Mysore | ||
57 | State Bank of Travancore | ||
58 | Standard Chartered Bank | ✓ | ✓ |
59 | South Indian Bank | ✓ | ✓ |
60 | State Bank of Patiala | ||
61 | Suryoday Small Finance Bank | ||
62 | Shamrao Vithal Co-operative Bank | ✓ | ✓ |
63 | Syndicate Bank | ✓ | |
64 | Thane Janata Sahakari Bank | ||
65 | Tamilnadu Mercantile Bank | ✓ | ✓ |
66 | Tamilnadu State Apex Co-operative Bank | ||
67 | Union Bank of India | ✓ | ✓ |
68 | UCO Bank | ✓ | |
69 | Ujjivan Small Finance Bank | ✓ | |
70 | United Bank of India | ✓ | |
71 | Axis Bank | ✓ | ✓ |
72 | Varachha Co-operative Bank Limited | ||
73 | Vijaya Bank | ✓ | |
74 | Yes Bank | ✓ | ✓ |
Supported Credit Card EMI Partners
Following is the list of Razorpay supported Payment Partners for Credit Card EMI and the minimum order amount stipulated by them:
Banks
Issuer Bank | Minimum Order Amount |
---|---|
American Express | ₹5000 |
Bank of Baroda | ₹2500 |
Citibank | ₹2500 |
Federal Bank | ₹2500 |
HDFC Bank | ₹1000 |
HSBC Bank | ₹2000 |
ICICI Bank | ₹1500 |
IndusInd Bank | ₹2000 |
Kotak Mahindra Bank | ₹3000 |
RBL Bank | ₹1500 |
State Bank of India | ₹2500 |
Standard Chartered | ₹2500 |
Axis Bank | ₹3000 |
Yes Bank | ₹1500 |
Other Cards
Card Network | Minimum Order Amount |
---|---|
Bajaj Finserv | ₹4999 |
OneCard | ₹2500 |
Supported Cardless EMI Partners
Following is the list of Razorpay supported Payment Partners for Cardless EMI and the minimum order amount stipulated by them:
Cardless EMI | Issuer Bank | Minimum Order Amount |
---|---|---|
InstaCred | CASHe | ₹1000 |
InstaCred | HDFC Bank | ₹5000 |
InstaCred | ICICI Bank | ₹7000 |
InstaCred | IDFC First | ₹5000 |
InstaCred | Kotak Mahindra Bank | ₹3000 |
InstaCred | KreditBee | ₹2400 |
InstaCred | TVS Credit | ₹3000 |
axio | NA | ₹900 |
Fibe | NA | ₹3000 |
ZestMoney | NA | ₹99 |
Updated on: 23 Jul 2024