| Product Details | 
|---|
| | Manufacturer | Signify Innovations India Ltd. | 
|---|
 | HSN Code | 85395200 | 
|---|
 | Part Number / Item Code | 929003100202, 929003538602 | 
|---|
 | Model Name | Philips Hue Smart Bulb A60 E27 | 
|---|
 | Color | White | 
|---|
 | Material | Metal, Frosted Glass, Synthetic | 
|---|
 | Power Source | AC Mains, E27 | 
|---|
 | Intended Use | Indoor | 
|---|
 | Product Weight | 1055 lm: 67g, 806 lm: 76g | 
|---|
 | Product Dimensions | 1055 lm: H 110mm x D 60 mm, 806 lm: H 108mm x D 62 mm | 
|---|
 | Requirements | Bluetooth(Phone), Philips Hue Bridge | 
|---|
 | 
| Smart Features | 
|---|
| | Communication Type |  | 
|---|
 | Controller Type |  | 
|---|
 | Voice Assistants |  | 
|---|
 | Frequency Bands | 2400-2483.5 MHz | 
|---|
 | Supported OS | Android, iOS | 
|---|
 | Supported Apps | Philips Hue App | 
|---|
 | Software Updates | When connected to Bluetooth App or Hue Bridge | 
|---|
 | Integrations | August Home, Corsair, Fibaro, Fitbit, Home Assistant, Homey, IFTTT, OpenHAB, Razer Chroma, SmartThings, Spotify, Yale | 
|---|
 | Hub Required? |  | 
|---|
 | Advanced Hardware Features | Bluetooth for Quick Setup, Full Options with Hue Bridge | 
|---|
 | Special Software Features | Automatic System Updates, Circadian Rhythm Feature, Color Control, Home & Away Mode, Real-Time Notifications, Routines, Scenes, Supports Apple HomeKit Adaptive Lighting, Timer Function, Tunable Color Ambience, Tunable White Ambience, Works without Internet or Wi-Fi | 
|---|
 | Power On Behavior | Custom Color & Brightness, Default (Warm White, Full Brightness), Last Color & Brightness, Last Power State | 
|---|
 | 
| Dimming Control | 
|---|
| | Dimmable |  | 
|---|
 | Dimming Type | Wireless Dimming | 
|---|
 | 
| Smart Lighting Features | 
|---|
| | Light Color | Tunable White (CCT), Multicolor (RGB) | 
|---|
 | Light Color Category | Color & Tunable White (CCT) | 
|---|
 | Color Temperature | 2000K-6500K | 
|---|
 | 
| Light Specifications | 
|---|
| | Lamp Type | LED Bulb | 
|---|
 | Lamp Shape | A60, Round | 
|---|
 | Lamp Socket | E27 | 
|---|
 | Light Technology | LED | 
|---|
 | Light Diffuser | Frosted Glass | 
|---|
 | Light Beam Angle | 360° | 
|---|
 | Color Rendering Index (CRI) | 80 | 
|---|
 | Nominal Luminous Flux | 1100 lumen | 
|---|
 | Lamp Current | 45 mA | 
|---|
 | Light Efficacy | 1100 lm: 115 lm/W, 806 lm: 89 lm/W | 
|---|
 | Wattage | 1055 lm: 9.5W, 806 lm: 9W | 
|---|
 | Wattage Equivalent | 1100 lm: 75W, 806 lm: 60W | 
|---|
 | Lumen Maintenance Factor | 0.75 | 
|---|
 | Light Emission Delay | Instant 100% light output | 
|---|
 | Number of Switch Cycles | 50,000 | 
|---|
 | Average Life | 22 years (at 3 hrs/day) | 
|---|
 | Nominal Lifetime | 25,000 Hours | 
|---|
 | Fixing Type | Bulb Holder | 
|---|
 | EyeComfort |  | 
|---|
 | 
| Electrical Rated Values | 
|---|
| | Input Voltage | AC 220 – 240 V, 50/60Hz | 
|---|
 | Working Voltage | AC 220V-240V | 
|---|
 | Power Consumption | 1055 lm: 9.5W, 806 lm: 9W | 
|---|
 | Power Factor | 0.5 | 
|---|
 | Standby Power | 0.5 W | 
|---|
 | Standby Current | 2.25 mA | 
|---|
 | Rated Current | 45 mA | 
|---|
 | 
| Safety & Privacy | 
|---|
| | Working Temperature | -20°C to +45°C | 
|---|
 | Storage Temperature | -20 ºC to +45 ºC | 
|---|
 | Operating Humidity | 5% – 95%RH, Non-condensing | 
|---|
 | Certifications | FCC, CE, EAC | 
|---|
 | 
| In The Box | 
|---|
| | Hue Bulbs | 1 x E27 WCA Hue Bulb | 
|---|
 | Quick Start Guide | Yes | 
|---|
 | Package Contents | 1 x Philips Hue Smart Bulb, Quick Start Guide | 
|---|
 | 
| Product Warranty | 
|---|
| | Warranty Period | 2 Years | 
|---|
 | Service Type | Carry In, By courier | 
|---|
 | Warranty Coverage | Manufacturing Defects | 
|---|
 | Warranty Not Covered | Physical Damage, Water Damage | 
|---|
 | 
| Additional Information | 
|---|
| | Customer Care Address | Signify Innovations India Ltd, PS Arcadia Central, 3A, 3rd Floor, 4A, Abanindranath Thakur Sarani(Camac Street), Kolkata-700017, West Bengal, India | 
|---|
 | Customer Care Phone | 0008000507777 (Toll Free) | 
|---|
 | Customer Care Email | support.philipslightingindia @signify.com | 
|---|
 | 
| Dimensions | 
|---|
| | Weight | 130 g | 
|---|
 | Dimensions | 7.2 × 7.2 × 17.4 cm | 
|---|
 | 
There are no reviews yet.