Product Details |
---|
Manufacturer | TP-Link |
---|
HSN Code | 85258090 |
---|
Model Number | Tapo C320WS |
---|
Model Name | Outdoor Home Security Wi-Fi Camera |
---|
Color | White |
---|
Material | Synthetic |
---|
Power Source | AC-DC Power Adapter |
---|
Intended Use | Outdoor |
---|
Mounting options | Wall Mount |
---|
Product Dimensions | 142.3 × 103.4 × 64.3mm, 5.6 × 4.07 × 2.53 in |
---|
Requirements | Ethernet Port, WiFi Network |
---|
Adapter Included? |
|
---|
|
Smart Features |
---|
Communication Type |
|
---|
Controller Type |
|
---|
Voice Assistants |
|
---|
Supported OS | Android, iOS |
---|
Supported Apps | TP-Link Tapo App |
---|
Software Updates | Through Tapo App |
---|
Integrations | Home Assistant, IFTTT |
---|
Hub Required? |
|
---|
Advanced Hardware Features | Full Duplex Audio, On-Device Machine Learning, Sound & Light Alarm, Starlight Image Sensor |
---|
Special Software Features | Activity Zones, AI Event Detections, Human Detection, Intrusion Detection, Line-Crossing Detection, Vehicle Detection |
---|
|
Camera Specifications |
---|
Camera Type | Outdoor, IP Camera |
---|
Image Sensor Type | CMOS, Progressive Scan, Starlight Sensor |
---|
Image Sensor Size | 1/3“ |
---|
Lens F-Number | F1.6 ±5% |
---|
Lens Focal Length | 3.18mm ±5% |
---|
Field of View (FOV) | 113°(Diagonal), 54°(Vertical), 97°(Horizontal) |
---|
Effective Pixels | 4MP |
---|
Maximum Video Resolution | 2K QHD (2560 × 1440 px) |
---|
Live Video? |
|
---|
Night Vision? |
|
---|
IR Distance | 98 ft / 29.9 m |
---|
IR LED Wavelength | 850 nm |
---|
|
Pan / Tilt |
---|
|
Video |
---|
Vertical Resolution | 1440p |
---|
Video Resolution | 2K QHD (2560 × 1440 px) |
---|
Video Recording Resolution | 2K QHD (2560 × 1440 px), 720p HD (1280 × 720 px) |
---|
Video Recording Frame Rate | 15 fps, 20 fps, 25 fps, 30 fps, (Default: 15 fps) |
---|
Video Encoding | H.264 |
---|
Image Enhancements | 3D-DNR, WDR (Wide Dynamic Range) |
---|
Digital Zoom | 12× |
---|
|
Live Video Streaming |
---|
Video Streaming Resolution | 2560×1440, 2K QHD |
---|
Streaming Frame Rate | 2560×1440@15fps |
---|
Streaming Audio Compression | G.711 |
---|
Streaming Video Compression | H.264 |
---|
Video Protocols | ONVIF, RTSP |
---|
|
Audio |
---|
Audio Communication | Two-Way Audio |
---|
Audio Input | Built-in Microphone |
---|
Audio Output | Built-in Speaker |
---|
Audio Encoding | G.711 |
---|
Audio Features | 91 dB Siren Volume, Noise Cancellation, Two-Way Audio |
---|
Audio Enhancements | Noise Cancellation |
---|
Siren Volume | 93dB (Level measured at 4-inch/10-cm distance) |
---|
|
AI Features |
---|
On-Device Machine Learning | Yes |
---|
AI Activity Zone Tracking | Yes |
---|
AI Detections | Video AI |
---|
AI Motion Detection | Yes |
---|
AI Person Detection | Yes |
---|
AI Line-Crossing Detection | Yes |
---|
AI Vehicle Detection | Yes |
---|
|
Data Storage |
---|
Local Storage | MicroSD Card, Up to 512 GB |
---|
Cloud Storage | Subscription required, Tapo Care Cloud Storage Services |
---|
|
Design & Interface |
---|
Product Shape | Square, Bullet |
---|
Light Indications | System Status LED |
---|
Buttons / Switches | Reset Button |
---|
Ports | 1× Ethernet Port, DC Input Socket, Memory Card Slot |
---|
|
Accessories Specification |
---|
Adapter Specification | 100-240 V, 50/60 Hz, Output: 9V DC / 0.6A |
---|
Adapter Cable Length | 3 meters |
---|
|
Electrical Rated Values |
---|
Input Voltage | AC 100-240V, 50/60Hz |
---|
Working Voltage | DC 9V |
---|
|
Network Connectivity |
---|
Supported Wi-Fi Bands | 2.4GHz |
---|
Wireless Standard | IEEE 802.11b/g/n |
---|
Wi-Fi Security | WPA/WPA2-PSK/WPA3 |
---|
Data Encryption | 128-bit AES Encryption with SSL/TLS |
---|
Ethernet Port | 1× 10/100 Mbps, RJ45 Port |
---|
Wireless Data Transfer Speed | 11Mbps(802.11b), 54Mbps(802.11g), 150Mbps(802.11n) |
---|
|
Alerts & Notifications |
---|
Notification Triggers | Camera Tampering, Line-Crossing Detection, Motion Detection, Person Detection, Vehicle Detection |
---|
Notifications | App Notifications, Clips (Tapo care), Snapshot (Tapo Care) |
---|
Alarm Mode? |
|
---|
Alarm Type | Light, Sound |
---|
|
Safety & Privacy |
---|
Working Temperature | -20ºC– 45ºC (-4°F–113°F ) |
---|
Storage Temperature | -20 ºC– 60 ºC (-4°F–140°F ) |
---|
Operating Humidity | 10%–90%RH, Non-condensing |
---|
Storage Humidity | 0~90%RH, Non-condensing |
---|
Certifications | RoHS, FCC, CE, EAC, UKCA, RCM, WEEE |
---|
|
In The Box |
---|
Number of Products | 1 × Tapo Outdoor WiFi Camera |
---|
Power Adapter | 1 x 9V/0.6A DC Power Adapter |
---|
Fixing Accessories | Anchors and Screws, Mounting Template, Waterproof Cable Attachments, Waterproof Seal |
---|
Quick Start Guide | Yes |
---|
|
Product Warranty |
---|
Warranty Period | 1 Year |
---|
Service Type | Carry In, By courier |
---|
Warranty Coverage | Manufacturing Defects |
---|
Warranty Not Covered | Physical Damage, Water Damage |
---|
|
Additional Information |
---|
Customer Care Address | TP-LINK India Private Limited, Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
---|
Customer Care Phone | Toll Free 1800 2094 168 |
---|
Customer Care Email | support.in@tp-link.com |
---|
|
Dimensions |
---|
Weight | 520 g |
---|
Dimensions | 20 × 9 × 19 cm |
---|
|
There are no reviews yet.